Level | Option | Available Spaces |
---|---|---|
Last Checked 12:05:17 a.m. |
||
5 | Gold Permit | 116 |
5 | Orange Permit | 0 |
4 | Orange Permit | 124 |
3 | Orange Permit | 154 |
2 | Pay-By-Space | 10 |
2 | Purple Permit | 141 |
1 | Pay-By-Space | 91 |
Level | Option | Available Spaces |
---|---|---|
Last Checked 12:05:18 a.m. |
||
5 | Gold Permit | 175 |
4 | Gold Permit | 168 |
3 | Orange Permit | 171 |
2 | Orange Permit | 71 |
2 | Purple Permit | 29 |
1 | Purple Permit | 36 |
1 | Pay-By-Space | 41 |
Level | Option | Available Spaces |
---|---|---|
Last Checked 12:05:18 a.m. |
||
5 | Gold Permit | 239 |
4 | Gold Permit | 212 |
3 | Orange Permit | 237 |
2 | Orange Permit | 196 |
2 | Purple Permit | 27 |
1 | Purple Permit | 9 |
1 | Pay-By-Space | 122 |