Level | Option | Available Spaces |
---|---|---|
Last Checked 3:02:49 p.m. |
||
5 | Gold Permit | 111 |
5 | Orange Permit | 0 |
4 | Orange Permit | 120 |
3 | Orange Permit | 135 |
2 | Pay-By-Space | 9 |
2 | Purple Permit | 118 |
1 | Pay-By-Space | 45 |
Level | Option | Available Spaces |
---|---|---|
Last Checked 3:02:50 p.m. |
||
5 | Gold Permit | 175 |
4 | Gold Permit | 162 |
3 | Orange Permit | 169 |
2 | Orange Permit | 63 |
2 | Purple Permit | 29 |
1 | Purple Permit | 30 |
1 | Pay-By-Space | 39 |
Level | Option | Available Spaces |
---|---|---|
Last Checked 3:02:50 p.m. |
||
5 | Gold Permit | 248 |
4 | Gold Permit | 215 |
3 | Orange Permit | 233 |
2 | Orange Permit | 169 |
2 | Purple Permit | 25 |
1 | Purple Permit | 7 |
1 | Pay-By-Space | 125 |